Nearest aiports to Swiss ski resortsTransfer times from airports to Swiss ski resorts

Switzerland is synonymous with skiing being a country where over 70% of the area is covered by mountains - the highest being Monte Rosa at 4663m. With vast ski areas, mountain ranges and incredible glaciers, the Swiss ski resorts cater for everyone.

Getting to most of the Swiss ski resorts is fairly quick and easy especially if you are skiing in Valais. Sion airport is ideally positioned to get you on the mountain in under an hour! However, there are hardly any international flights from Sion so Geneva and Zurich are viewed as the gateway airports to most of the Swiss ski resorts.

Resort Height (m) Highest
lift (m)
Pistes (Kms) Nearest
Airport
Distance Km
Arosa 1800 2653 100 Friedrichshafen 153
Celerina 1714 3303 350 Bergamo 156
Champery 1050 3200 650 Geneva 130
Crans Montana 1500 3000 140 Sion 27
Davos 1560 3146 320 Zurich 152
Flims 1100 3018 235 Zurich 144
Grimentz 1572 3000 220 Sion 20
Grindelwald 1034 2970 213 Bern 70
Gstaad 1050 3000 220 Bern 91
Kandersteg 1200 2000 26 Bern 59
La Tzoumaz 1500 3300 410 Sion 30
Laax 1100 3018 235 Zurich 144
Lenk 1608 2400 210 Bern 78
Les Crosets 1669 2460 650 Sion 67
Leukerbad 1411 2740 52 Sion 40
Nendaz 1365 3300 412 Sion 7
Ovronnaz 1350 2427 30 Sion 24
Pontresina 1805 3303 350 Milan 178
Saas Fee 1800 3500 145 Sion 68
Silvaplana 1815 3303 350 Bergamo 150
St Moritz 1856 3303 350 Zurich 195
Thyon 1350 3300 412 Sion 30
Verbier 1500 3300 410 Sion 55
Veysonnaz 1350 3300 410 Sion 15
Villars 1300 3300 125 Sion 45
Wengen 1275 2970 213 Bern 70
Zermatt 1620 3899 360 Sion 90
airport transfers to swiss ski resorts

List your Ski Chalet


Ski holiday rentals are getting more popular with travellers from families to adventurers.

List your chalet on MyChaletFinder today!



List your property