Ski Resorts in Austria
Sking & Snowboarding across the Austrian Alps
Austria is famed for its ski resorts and boasts over 200 with most of them dotted around the valleys in Tyrol, Salzburg, Arlberg, Voralberg and Styria. Many ski resorts are blessed with high altitude glacial pistes meaning snow is guaranteed. Top glacial ski resorts include Hintertux at the top of the Zillertal valley near Mayrhofen, Sölden, Stubai and Kühtai.
In the heart of Ski Jewel Alpbachtal Wildschönau carousel
1006 m | 5 | ||
2030 | 32 | ||
145 km | 78 | ||
46 | 18 |
Lovely village with extensive skiing in the Kitzbüheler Alps
760 m | 3 | ||
1995 | 21 | ||
168 km | 25 | ||
50 | 13 |
A famous ski and thermal spa & wellness resort
1000 m | 2 | ||
2686 | 16 | ||
220 km | 38 | ||
43 | 6 |
All year round sports, spas & relaxation
860 m | 2 | ||
2686 | 16 | ||
220 km | 38 | ||
43 | 6 |
SkiWelt Ellmau - slopes for all levels of skier and snowboarder
620 m | 6 | ||
1957 | 99 | ||
284 km | 74 | ||
90 | 13 |
Family resort at the top of Zillertal Valley
839 m | 1 | ||
3250 | 21 | ||
196 km | 38 | ||
64 | 7 |
At the heart of Ski Amade - 25 resorts, 860kms of slopes
920 m | 25 | ||
2200 | 145 | ||
860 km | 181 | ||
213 | 30 |
Traditional family friendly resort in the heart of Zillertal
630 m | 2 | ||
2100 | 16 | ||
100 km | 33 | ||
36 | 0 |
Charming village in the Stubai Valley with glacial skiing
1000 m | 2 | ||
3150 | 12 | ||
140 km | 8 | ||
20 | 2 |
Family friendly village in the heart of the Silvretta ski area
1600 m | 1 | ||
2300 | 2 | ||
40 km | 11 | ||
10 | 3 |
Picture postcard village in the Zillertal Valley
1246 m | 4 | ||
2499 | 7 | ||
169 km | |||
47 | 10 |
SkiWelt Ellmau - slopes for all levels of skier and snowboarder
773 m | 6 | ||
1957 | 99 | ||
284 km | 74 | ||
90 | 13 |
Small traditional village linked to Mayrhofen
630 m | 2 | ||
3250 | 18 | ||
159 km | 27 | ||
57 | 9 |
Skiing just 20 minutes from the city centre
900 m | 1 | ||
1960 | 4 | ||
18 km | 6 | ||
5 | 0 |
Great for intermediate skiers with superb lively apres-ski
1400 m | 1 | ||
2872 | 20 | ||
239 km | 40 | ||
65 | 25 |
Great for family ski holidays with uncrowded pistes
1200 m | 1 | ||
2700 | 6 | ||
40 km | 10 | ||
10 | 4 |
Extensive skiing including the kitzsteinhorn glacier
786 m | 2 | ||
3029 | 31 | ||
138 km | 19 | ||
53 | 9 |
Part of the KitzSki area with lift links to Kitzbühel
832 m | 2 | ||
2366 | 29 | ||
179 km | 28 | ||
54 | 14 |
Famed for the Hahnenkamm - FIS World Cup
760 m | 3 | ||
1995 | 21 | ||
168 km | 25 | ||
50 | 13 |
A small yet lively and very welcoming village nestled in the Stubai Alps at 1,938m makes it Austria's highest ski resort
1938 m | 1 | ||
2520 | 10 | ||
44 km | 12 | ||
11 | 5 |
List your Ski Chalet
Ski holiday rentals are getting more popular with travellers from families to adventurers.
List your chalet on MyChaletFinder today!
List your property