Ski Resorts in AmericaSking & Snowboarding across the Rocky Mountains and American ski resorts
America is famed for its ski resorts and boasts over 200 with most of them dotted around the valleys in Colorado and California. Many ski resorts are blessed with high altitude pistes meaning snow is guaranteed.
Family resort - vast ski area including Palisades Tahoe
2083 m | 42 | ||
2758 | 38 | ||
km | 38 | ||
42 | 52 |
Ski from Oct to June at 3286m - guaranteed snow
3286 m | 11 | ||
3978 | 33 | ||
km | 39 | ||
8 | 26 |
World class skiing and lively sophisticated apres-ski
2422 m | |||
3418 | |||
103 km | |||
8 |
Chic, classy & sophisticated with extensive skiing
2469 m | 28 | ||
3488 | 32 | ||
km | 32 | ||
26 | 57 |
Largest ski area in the USA on Lone and Andesite mountains
2286 m | 62 | ||
3399 | 66 | ||
km | 107 | ||
31 | 60 |
High altitude skiing, adventure and fun
2926 m | 25 | ||
3962 | 30 | ||
km | 47 | ||
20 | 39 |
m | |||
km | |||
0 |
Guaranteed snow - Colorado's highest resort at 2926m
2926 m | 30 | ||
3767 | 35 | ||
km | 50 | ||
21 | 25 |
Lively resort in the Elk Mountain Range, Colorado
2774 m | 11 | ||
3620 | 12 | ||
km | 7 | ||
12 | 28 |
2003 m | 27 | ||
2917 | 41 | ||
km | 27 | ||
21 | 5 |
Skiing in the middle of the Pacific Ocean on Mauna Kea
2500 m | 0 | ||
4205 | 0 | ||
km | 0 | ||
0 |
Log cabins - neon lights - a vibrant resort on Lake Tahoe
2578 m | 19 | ||
3968 | 20 | ||
km | 22 | ||
30 | 33 |
Family resort with stunning views of Lake Tahoe
1898 m | 4 | ||
2401 | 19 | ||
km | 20 | ||
8 | 5 |
High adrenaline resort loved by expert skiers & boarders
1924 m | 1 | ||
3185 | 11 | ||
km | 47 | ||
12 | 58 |
Quaint Colorado village with extensive skiing
2835 m | 25 | ||
3782 | 41 | ||
km | 54 | ||
14 | 11 |
Largest skiing area on the east coast of North America
325 m | 28 | ||
1293 | 65 | ||
km | 46 | ||
29 | 24 |
Largest ski area in California
2424 m | 37 | ||
3369 | 60 | ||
90 km | 30 | ||
28 | 23 |
Guaranteed snow with annual average of 659 inches
1093 m | 9 | ||
1551 | 17 | ||
km | 7 | ||
10 | 3 |
Premier family friendly mountain resort on Lake Tahoe
1929 m | 14 | ||
2624 | 42 | ||
km | 33 | ||
20 | 3 |
6,000 acres, snow, sun and ski-in, ski-out lodging
1890 m | 42 | ||
2758 | 38 | ||
km | 38 | ||
42 | 52 |
List your Ski Chalet
Ski holiday rentals are getting more popular with travellers from families to adventurers.
List your chalet on MyChaletFinder today!
List your property