Ski resorts in Switzerland
Sking & snowboarding across the Swiss Alps
Switzerland is famed for its ski resorts and boasts over 200 with most of them dotted around the valleys in Valais, Vaud and Graubünden. Many ski resorts are blessed with high altitude glacial pistes meaning snow is guaranteed - the glaciers at Saas Fee and Zermatt are open most of the year meaning you can ski in summer! Grindelwald is another glacial ski resort and home to the famous Eiger, the highest railyway station in Europe at 3500m and the 22km long Aletsch glacier - the longest in Europe.
The gateway to the ski resorts of Jungfrau
m | |||
2970 | 23 | ||
213 km | 34 | ||
42 | 19 |
Stunning village on the shires of Lake Brienz
566 m | |||
2970 | 23 | ||
213 km | 34 | ||
42 | 19 |
Wonderful family friendly resort in the stunning Kander valley
1200 m | 1 | ||
2000 | |||
26 km | |||
5 | 1 |
Chic and sophisticated picture postcard resort linking with Davos
1560 m | 3 | ||
3146 | 29 | ||
320 km | 47 | ||
50 | 34 |
Lift linked into the 4 Valleys that includes Verbier and Nendaz
1500 m | 2 | ||
3300 | 35 | ||
410 km | 55 | ||
85 | 10 |
Extensive skiing across the White Arena ski area
1100 m | 2 | ||
3018 | 20 | ||
235 km | 26 | ||
25 | 5 |
Thermal spa village in the Simmental valley
1608 m | 5 | ||
2400 | 35 | ||
210 km | 44 | ||
100 | 6 |
Gateway to 650kms of pistes across the Portes du Soleil
1669 m | 35 | ||
2460 | 127 | ||
650 km | 106 | ||
206 | 28 |
Traditional village linked to Villars and easy access to Glacier 3000
1200 m | 1 | ||
3000 | 20 | ||
141 km | 23 | ||
23 | 3 |
All year round thermal spa resort with great winter skiing
1411 m | 1 | ||
2740 | 3 | ||
52 km | 8 | ||
11 | 7 |
Spectacular ski resort in Junfrau Region - Lake Brienz
m | |||
km | |||
0 |
An iconic ski resort in the Jungfrau region with superb skiing
1650 m | 1 | ||
2970 | 8 | ||
56 km | 6 | ||
14 | 5 |
Great facilities, family friendly and lift-linked into the 4 Valleys
1365 m | 1 | ||
3300 | 35 | ||
412 km | 55 | ||
85 | 10 |
Family friendly thermal spa resort in the heart of Valais
1350 m | 1 | ||
2427 | 1 | ||
30 km | 11 | ||
8 | 3 |
Family friendly resort on Lake Champfer 9kms from St Moritz
1805 m | 4 | ||
3303 | 18 | ||
350 km | 61 | ||
36 | 9 |
Ski-in ski-out village on the edge of the Aletsch glacier
1925 m | 3 | ||
2869 | 24 | ||
104 km | 29 | ||
35 | 4 |
A family friendly village on the shores of Lake Brienz
1103 m | |||
2970 | 23 | ||
213 km | 34 | ||
42 | 19 |
High altitude car free resort with chocolate box chalets
1800 m | 1 | ||
3500 | 12 | ||
145 km | 16 | ||
33 | 7 |
Duty free resort linking with Ischgl in Tirol, Austria
1846 m | 2 | ||
2900 | |||
238 km | 41 | ||
42 | 8 |
A lovely hamlet just below Verbier with easy access to the ski slopes
1240 m | 2 | ||
3300 | 55 | ||
410 km | 35 | ||
85 | 10 |
List your Ski Chalet
Ski holiday rentals are getting more popular with travellers from families to adventurers.
List your chalet on MyChaletFinder today!
List your property