Ski Resorts in Italy
Sking & Snowboarding across the Italian Alps & Dolomites
Italy boasts over 400 ski resorts spanning the borders with Austria, France and Switzerland. To the NorthEast of Italy heading towards Austria, you will find the majestic peaks of the Italian Dolomites. This area is a UNESCO World Heritage area and is blessed with pristine natural beauty. The Dolomites are home to what is the largest ski area in the world - Dolomiti Super Ski with 1200kms of pistes spread around 12 regions including Val Gardena, Cortina and Alta Badia.
To the west are the Italian Alps bordering on to Switzerland and France. There are hundreds of ski resorts tucked away in the valleys and include some household names ssuch as Cormayeur, Sauze d'Oux and Cervinia. However, many ski resorts are off the radar and not known to the international markets.
Stunning lakeside ski resort in Civetta
1000 m | 1 | ||
2100 | 22 | ||
80 km | 18 | ||
24 | 3 |
Access to the Marmolada at 3343m
1602 m | 1 | ||
2950 | 28 | ||
1220 km | 19 | ||
30 | 3 |
Unspoilt Family Friendly Village
1348 m | 6 | ||
2778 | 44 | ||
130 km | 23 | ||
50 | 4 |
Medieval spa town with great skiing
1225 m | 2 | ||
3102 | 11 | ||
50 km | 12 | ||
28 | 2 |
Traditional Ladino village linking to the Sella Ronda
1448 m | 3 | ||
2485 | 30 | ||
120 km | 41 | ||
59 | 3 |
Family Friendly - Links to Sella Ronda
1465 m | 3 | ||
2395 | 30 | ||
120 km | 41 | ||
59 | 3 |
High altitude glacial skiing
2050 m | 5 | ||
3883 | 30 | ||
350 km | 75 | ||
54 | 26 |
Traditional alpine village with extensive skiing
1564 m | 2 | ||
2971 | 28 | ||
180 km | 54 | ||
25 | 11 |
UNESCO World Heritage Site Puez-Odle Nature Park
1645 m | 6 | ||
2778 | 44 | ||
130 km | 23 | ||
50 | 4 |
A world class resort with superb ski terrain
1224 m | 2 | ||
2939 | 28 | ||
120 km | 30 | ||
37 | 12 |
Family Friendly, Sella Ronda
1568 m | 6 | ||
2778 | 44 | ||
130 km | 23 | ||
50 | 4 |
Chic, Sophisticated with stunning views of Mont Blanc
1224 m | 3 | ||
2755 | 8 | ||
100 km | 17 | ||
16 | 4 |
Ancient alpine village with modern facilities
1637 m | 2 | ||
2971 | 28 | ||
180 km | 54 | ||
25 | 11 |
Family friendly resort linking to La Rosière
1441 m | 4 | ||
2612 | 30 | ||
150 km | 32 | ||
39 | 12 |
Ladino village linked into the Sella Ronda
1433 m | 6 | ||
2778 | 44 | ||
130 km | 23 | ||
50 | 4 |
Family friendly with lively apres-ski
1820 m | 2 | ||
3000 | 26 | ||
115 km | 36 | ||
31 | 5 |
Small family resort with stunning scenery
1550 m | 2 | ||
2995 | 15 | ||
60 km | 13 | ||
10 | 5 |
Chic and sophisticated with extensive skiing
850 m | 3 | ||
2500 | 44 | ||
150 km | 36 | ||
62 | 15 |
Family friendly - ideal for beginners & intermediate skiers
1400 m | 3 | ||
2500 | 44 | ||
150 km | 36 | ||
62 | 15 |
Lift linked to Folgarida and Madonna di Campiglio
900 m | 3 | ||
2500 | 44 | ||
150 km | 36 | ||
62 | 15 |
List your Ski Chalet
Ski holiday rentals are getting more popular with travellers from families to adventurers.
List your chalet on MyChaletFinder today!
List your property